By Staff Reports
(Oahu)– The Department of Environmental Services is alerting the public that traffic will be affected next week as City Contractors will be conducting work between the hours of 8:30 am and 3:30 pm (or *8:00 pm and 6:00 am). Dates and locations of work are provided below:
Jul 27-29 | 515 Puuikena Drive | Kuliouou | Main Rehabilitation |
Jul 27-31 | 240 Paiko Drive | Kuliouou | Main Rehabilitation |
Jul 27 | 2429/2374/2386 Gardenia Street | Palolo | Lateral Rehabilitation |
Jul 27 | 2412 Jasmine Street | Palolo | Lateral Rehabilitation |
Jul 27 | 2328/2343 Orchid Street | Palolo | Lateral Rehabilitation |
Jul 27 | 2364 Palolo Avenue | Palolo | Lateral Rehabilitation |
Jul 28 | 3168 Vanda Place | Palolo | Lateral Rehabilitation |
Jul 28 | 2651 Gardenia Street | Palolo | Lateral Rehabilitation |
Jul 28 | 3177 Holly Place | Palolo | Lateral Rehabilitation |
Jul 28 | 2549/2559 Myrtle Street | Palolo | Lateral Rehabilitation |
Jul 29 | 5528/5562 Kalanianaole Highway | Kuliouou | Main Rehabilitation |
Jul 29 | 2507/2316 Gardenia Street | Palolo | Lateral Rehabilitation |
Jul 29 | 2539/2546 Jasmine Street | Palolo | Lateral Rehabilitation |
Jul 29 | 3234/3256 Poinciana Place | Palolo | Lateral Rehabilitation |
Jul 30-31 | 7 Mahalani Circle | Kaneohe | Lateral Rehabilitation |
Jul 30-31 | 595 Puuikena Drive | Kuliouou | Main Rehabilitation |
Jul 30 | 5580/5598 Kalanianaole Highway | Kuliouou | Main Rehabilitation |
Jul 30 | 5933/5943 Kalanianaole Highway | Kuliouou | Main Rehabilitation |
Jul 31 | 5919 Kalanianaole Highway | Kuliouou | Main Rehabilitation |
URL: Sewer Projects Construction Map
Like Us