By Staff Reports
(KAPOLEI) – The Department of Environmental Services is alerting the public traffic will be affected this week as City Contractors will be conducting work between the hours of 8:30 a.m. to 3:30 p.m. (or *8 p.m. to 6 a.m.). Dates and locations of work are provided below:
Date | Street | Area | Type of Work |
Sept 30 | 1403 Kupau Street | Kailua | Manhole Rehabilitation |
Sept 30 | 1259 Onioni Street | Kailua | Lateral Rehabilitation |
Oct 1 | 995 Apokula Street | Kailua | Manhole Rehabilitation |
Oct 1 | 1469 Humuwili Place | Kailua | Lateral Rehabilitation |
Oct 1 | 1250 Kupau Street | Kailua | Lateral Rehabilitation |
Oct 1 | 2514 Jasmine Street | Palolo | Manhole Rehabilitation |
Oct 1 | 2463 Gardenia Street | Palolo | Manhole Rehabilitation |
Oct 1 | 3215 Carlos Long Street | Palolo | Manhole Rehabilitation |
Oct 1 | 2430 Narcissus Street | Palolo | Main Rehabilitation |
Oct 2 | Apokula Place | Kailua | Manhole Rehabilitation |
Oct 2 | 1438 Lekeona Street | Kailua | Manhole Rehabilitation |
Oct 2 | 1468 Humuula Street | Kailua | Lateral Rehabilitation |
Oct 2 | 1023 Kina Street | Kailua | Lateral Rehabilitation |
Oct 2 | 1237 Loho Street | Kailua | Lateral Rehabilitation |
Oct 2 | 2414 Myrtle Street | Palolo | Main Rehabilitation |
Oct 3 | 1362 Lekeona Street | Kailua | Manhole Rehabilitation |
Oct 3 | 1440 Humuula Street | Kailua | Lateral Rehabilitation |
Oct 3 | 1171 Hele Street | Kailua | Lateral Rehabilitation |
Oct 3 | 2366 Orchid Street | Palolo | Main Rehabilitation |
Oct 4 | 1320 Lekeona Street | Kailua | Manhole Rehabilitation |
Oct 4 | 1409 Onioni Street | Kailua | Manhole Rehabilitation |
Oct 4 | 1424 Humuula Street | Kailua | Lateral Rehabilitation |
Oct 4 | 1132 Hele Street | Kailua | Lateral Rehabilitation |
Oct 4 | 2470 Myrtle Street | Palolo | Main Rehabilitation |
Like Us